TDD Micro RRU
- Commodity name: TDD Micro RRU
Category:
Lightweight (5L and 5 Kg) small TDD radio for low power applications, like indoor and outdoor small cell. Supports NR, and LTE up to 4T4R. Comes with or without integrated antenna.
Details
ORU 3225 N78C SPECIFICATION
Parameter | Value | |||
3GPPBand1 | B48 | |||
UL Frequency Range | 3550MHz | 3700MHz | ||
DL Frequency Range | 3550MHz | 3700MHz | ||
Duplex | TDD | |||
DL/UL Branches | 4T4R | |||
RAT | LTE/NR | |||
Number of Carrier | 6cc for DL , 2cc for UL | |||
NR Carrier Bandwidth | 10, 20MHz | |||
SCS | 15KHz, 30KHz | |||
Modulation | DL up to 1024QAM/UL up to 256QAM | |||
Output power | 5W per port max, 20W in total | |||
RET | AISG2.0 with RS485 | |||
External Alarm | NA | |||
IP Class | IP65 | |||
Front-haul interface | 7.2 Cat. A | |||
MIN | TYP | MAX | ||
Voltage Range | -36.5V | -58.5V | ||
Temperature range | -40℃ | +55℃ | ||
Dimension | Within Antenna 250mm*200mm*103 .3mm | Without Antenna 250mm*200mm* 78.3mm | ||
Weight | Within Antenna5.3kg±0.1 kg | Without Antenna 4.6 kg±0.1 kg | ||
Antenna gain | 11dBi + 0.5dBi | |||
Radio access technology | NR TDD/LTE TDD | |||
Total channel bandwidth | 150MHz | |||
Number of spatial/antenna streams | 4T4R, DL 4layer, UL 4layer |
Key words:
antenna
tdd
Previous
Next
Previous
Next
Related Products
Inquiry
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible