FDD Macro RRU
- Commodity name: FDD Macro RRU
Category:
FDD radio for medium to high power. Supports NR, LTE and upon request GSM. Comes as single or multiband up to 4T4R. The multiband version is designed for compact site requirements.
The high power version has a formfactor of 30L & 32Kg.
Details
ORU 6229 N25N66 SPECIFICATION
Parameter | Value | ||
3GPPBand1 | N25 | ||
UL Frequency Range | 1850MHz | 1915MHz | |
DL Frequency Range | 1930MHz | 1995MHz | |
3GPPBand2 | N66 | ||
UL Frequency Range | 1710MHz | 1780MHz | |
DL Frequency Range | 2110MHz | 2200MHz | |
Duplex | FDD | ||
DL/UL Branches | 4T4R | ||
RAT | LTE/NR | ||
Number of Carrier | 3cc for each band, 6cc in total | ||
Carrier Bandwidth | N25(NR) | 5, 10, 15, 20, 25, 30, 40MHz | |
B25(LTE) | 5, 10, 15, 20MHz | ||
N66(NR) | 15, 30MHz | ||
B66(LTE) | 15MHz | ||
Modulation | DL/UL up to 256QAM | ||
Output power | 160W per port max, 640W in total | ||
RET | AISG3.0 with RS485 | ||
External Alarm | 2 pairs | ||
IP Class | IP65 | ||
Front-haul interface | 7.2 Cat. A | ||
Voltage Range | -40.5V -57V | ||
Temperature range | -40℃ +55℃ | ||
Size | 540mm*380mm*188mm | ||
Weight | 32.5kg±5%; |
Key words:
macro
high
version
Previous
Next
Previous
Next
Related Products
Inquiry
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible